![]() |
|
![]() |
|
I Must Be Doing Something Right |
|
| For Buyers | For Sellers |
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY PENDING VIRTUAL TOUR $3,590,000 - St Andrews CC 17927 Lake Estates Dr Boca Raton, FL 33496 5 Bed / 6 Bath / 1 Half bath Size: 5,710 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,995,000 - St Andrews CC 17031 Brookwood Dr Boca Raton, FL 33496 4 Bed / 5 Bath / 1 Half bath Size: 4,576 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,099,000 - St Andrews CC 17152 Northway Cir Boca Raton, FL 33496 3 Bed / 4 Bath / 1 Half bath Size: 3,685 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,075,000 - BOCAIRE CC 4348 Kasso Cir Boca Raton, FL 33487 4 Bed / 5 Bath / 1 Half bath Size: 5,705 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,050,000 - BOCAIRE CC 4460 Bocaire Blvd Boca Raton, FL 33487 4 Bed / 5 Bath / 1 Half bath Size: 4,065 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $959,000 - Bocaire CC 4244 Bocaire Blvd Boca Raton, FL 33487 4 Bed / 5 Bath / 1 Half bath Size: 4,810 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $949,000 - Bocaire CC 4092 Bocaire Blvd Boca Raton, FL 33487 6 Bed / 6 Bath Size: 5,361 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $749,000 - BOCAIRE CC 4451 Bocaire Blvd Boca Raton, FL 33487 4 Bed / 6 Bath / 1 Half bath Size: 5,515 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $729,000 - BOCAIRE CC 4149 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 3 Bath / 1 Half bath Size: 3,256 Sq. Ft. | ![]() |
| SINGLE FAMILY $699,000 - St Andrews CC 7018 Ayrshire Lane Boca Raton, FL 33496 4 Bed / 4 Bath / 1 Half bath Size: 3,352 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $595,000 - St Andrews Country Club 17208 Northway Cir Boca Raton, FL 33496 4 Bed / 4 Bath / 1 Half bath Size: 3,414 Sq. Ft. | ![]() |
| SINGLE FAMILY PENDING VIRTUAL TOUR $499,000 - BOCAIRE CC 4420 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 4 Bath / 1 Half bath Size: 4,895 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $489,000 - BOCAIRE CC 4319 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 4 Bath / 1 Half bath Size: 3,857 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $485,000 - Bocaire CC 4516 Bocaire Blvd Boca Raton, FL 33487 4 Bed / 4 Bath / 1 Half bath Size: 4,141 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $475,000 - BOCAIRE CC 4340 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 4 Bath / 1 Half bath Size: 3,770 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $333,333 - DELAIRE CC 4597 White Cedar Lane Delray Beach, FL 33445 3 Bed / 3 Bath / 1 Half bath Size: 2,894 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $265,000 - Boca Delray 5692 Willow Creek Lane Delray Beach, FL 33484 3 Bed / 2 Bath Size: 2,188 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $224,900 - Boca Delray Golf & CC 5677 Willow Creek Ct Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,938 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $224,900 - Boca Delray Golf & CC 16712 Willow Creek Dr Delray Beach, FL 33484 2 Bed / 2 Bath / 1 Half bath Size: 2,026 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $187,500 - BOCA DELRAY GOLF & CC 5231 Fairway Woods Dr # 3311 Delray Beach, FL 33484 2 Bed / 2 Bath / 1 Half bath Size: 1,727 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $164,000 - BOCA DELRAY GOLF & CC 5314 Fairway Woods Dr # 4813 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,424 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $119,000 - BOCA DELRAY GOLF CC 5188 Oak Hill # 1122 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,296 Sq. Ft. | ![]() |
























