![]() |
|
![]() |
|
I Must Be Doing Something Right |
|
| For Buyers | For Sellers |
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $4,900,000 - St Andrews CC 17828 Scarsdale Wy Boca Raton, FL 33496 7 Bed / 8 Bath / 4 Half bath Size: 8,637 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $2,295,000 - St Andrews Country Club 17081 Northway Cir Boca Raton, FL 33496 6 Bed / 5 Bath / 2 Half bath Size: 5,970 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,995,000 - UNIQUE TWO ACRE ESTATE - LEASE AVAILABLE 3426 Germantown Rd Delray Beach, FL 33445 8 Bed / 7 Bath Size: 5,750 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,625,000 - BOCAIRE CC 17135 Cassava Wy Boca Raton, FL 33487 4 Bed / 4 Bath / 1 Half bath Size: 6,595 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,590,000 - BOCAIRE CC 4348 Kasso Cir Boca Raton, FL 33487 4 Bed / 5 Bath / 1 Half bath Size: 5,705 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,550,000 - BOCAIRE CC 17654 Bocaire Wy Boca Raton, FL 33487 6 Bed / 6 Bath / 1 Half bath Size: 5,100 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,295,000 - ST ANDREWS CC 7076 Queenferry Cir Boca Raton, FL 33496 3 Bed / 5 Bath / 1 Half bath Size: 3,655 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,200,000 - BOCAIRE CC 17642 Bocaire Wy Boca Raton, FL 33487 3 Bed / 3 Bath / 1 Half bath Size: 3,756 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $899,000 - BOCAIRE CC 4451 Bocaire Blvd Boca Raton, FL 33487 4 Bed / 6 Bath / 1 Half bath Size: 5,515 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $895,000 - BOCAIRE CC 17208 Shaddock Lane Boca Raton, FL 33487 4 Bed / 6 Bath / 1 Half bath Size: 4,730 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $849,000 - BOCAIRE CC 4460 Bocaire Blvd Boca Raton, FL 33487 4 Bed / 5 Bath / 1 Half bath Size: 4,065 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $824,900 - BOCAIRE CC 4698 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 4 Bath / 1 Half bath Size: 3,817 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $795,000 - BOCAIRE CC 4420 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 4 Bath / 1 Half bath Size: 4,895 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $749,000 - BOCAIRE CC 4960 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 5 Bath / 1 Half bath Size: 3,964 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $749,000 - ST ANDREWS CC 17963 Foxborough Lane Boca Raton, FL 33496 5 Bed / 6 Bath Size: 4,640 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $729,000 - BOCAIRE CC 4149 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 3 Bath / 1 Half bath Size: 3,256 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $719,000 - ST ANDREWS CC 7962 Yorkshire Ct Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,607 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $695,000 - BOCAIRE CC 4431 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 3 Bath / 2 Half bath Size: 3,507 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $675,000 - St Andrews Country Club 17618 Scarsdale Boca Raton, FL 33496 4 Bed / 4 Bath / 1 Half bath Size: 3,265 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $649,000 - Bocaire CC 4516 Bocaire Blvd Boca Raton, FL 33487 4 Bed / 4 Bath / 1 Half bath Size: 4,141 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,000 - BOCAIRE CC 17152 Cassava Wy Boca Raton, FL 33487 3 Bed / 4 Bath / 1 Half bath Size: 3,200 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,000 - Bocaire Country Club - Priced Reduced 4548 BOCAIRE BLVD BOCA RATON, FL 33487 3 Bed / 2 Bath / 1 Half bath Size: 3,243 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $569,900 - BOCAIRE CC 4100 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 3 Bath Size: 3,039 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $549,000 - DELAIRE GOLF & CC 16673 Ironwood Dr Delray Beach, FL 33445 3 Bed / 3 Bath / 1 Half bath Size: 3,062 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $399,000 - BOCAIRE CC 4423 Bocaire Blvd Boca Raton, FL 33487 3 Bed / 3 Bath / 1 Half bath Size: 3,228 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $389,000 - DELAIRE CC 4597 White Cedar Lane Delray Beach, FL 33445 3 Bed / 3 Bath / 1 Half bath Size: 2,894 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $229,900 - BOCA DELRAY GOLF & CC 5628 Pleasant Valley Lane Delray Beach, FL 33484 2 Bed / 2 Bath / 1 Half bath Size: 2,145 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $224,900 - BOCA DELRAY GOLF CC 5272 Fairway Woods Dr # 4111 Delray Beach, FL 33484 2 Bed / 2 Bath / 1 Half bath Size: 1,727 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $212,000 - Boca Delray Golf 5600 Forest Oaks Ter Delray Beach, FL 33484 3 Bed / 2 Bath Size: 1,926 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $169,000 - GLENEAGLES 7461 Glendevon Lane # 305 Delray Beach, FL 33446 3 Bed / 2 Bath Size: 1,604 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $135,000 - BOCA DELRAY 5188 Oak Hill Lane # 1122 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,296 Sq. Ft. | ![]() |




































